Performance
This is the performance report for the vodingest tool. The results are affected by i/o capacity of the system and the system load. The results are not absolute and should be used as a reference only since the input from customer can be vary in codec, combination of tracks and so on. All of this results are measured with the input data is on local file system, not mounted or from external backend like nfs, s3 or http since the throughput of the backend can affect the results.
The scenarios are now run with the following formats: MP4 progressive, TS and Fragmented MP4 (fMP4) as DASH On-Demand. All other formats like SMIL or HLS are just the manifest in text, the base containers are still MP4, TS or fMP4.
Manifest text and subtitles tracks are not included in the results since their cost to be processed is too small compare to the video and audio tracks.
The results are based on the average of the runs.
CPU information: Intel(R) Xeon(R) CPU E31220 @ 3.10GHz
MP4 progressive
CPU(%) | Time(s) | Max RAM usage(KB) | Input operations | Output operations | |
---|---|---|---|---|---|
Size: 4GB Dur: 2h 15m Tracks: Video: . codec: h264 . resolution: 1920x1080 . bitrate: 3.74Mbps Audio 1: . codec: aac . bitrate: 128Kbps Audio 2: . codec: aac . bitrate: 128Kbps | 14 | 98.7 | 61405 | 7899776 | 7630237 |
Size: 2.3GB Dur: 2h 15m Tracks: Video: . codec: h264 . bitrate: 2.28Mbps . resolution: 1280x720 Audio 1: . codec: aac . bitrate: 96Kbps Audio 2: . codec: aac . bitrate: 96Kbps | 15 | 47.8 | 62181 | 4140101 | 4701477 |
Size: 1GB Dur: 2h 15m Tracks: Video: . codec: h264 . bitrate: 0.85Mbps . resolution: 1024x576 Audio 1: . codec: aac . bitrate: 96Kbps Audio 2: . codec: aac . bitrate: 96Kbps | 45.3 | 6 | 62060 | 1233706 | 1882600 |
Size: 4GB Dur: 2h 15m Tracks: Video: . codec: hevc . bitrate: 3.78Mbps . resolution: 1920x1080 Audio 1: . codec: aac . bitrate: 128Kbps Audio 2: . codec: aac . bitrate: 128Kbps | 16 | 90.9 | 63276 | 7987461 | 7710013 |
Size: 1.5GB Dur: 2h 15m Tracks: Video: . codec: hevc . bitrate: 1.38Mbps . resolution: 1024x576 Audio 1: . codec: aac . bitrate: 96Kbps Audio 2: . codec: aac . bitrate: 96Kbps | 16 | 35.6 | 63138 | 3047370 | 2917592 |
TS
CPU(%) | Time(s) | Max RAM usage(KB) | Input operations | Output operations | |
---|---|---|---|---|---|
Size: 4GB Dur: 2h 15m Tracks: Video: . codec: h264 . resolution: 1920x1080 . bitrate: 3.74Mbps Audio 1: . codec: aac . bitrate: 128Kbps Audio 2: . codec: aac . bitrate: 128Kbps | 28.3 | 68.3 | 34430 | 8851370 | 7365648 |
Size: 2.3GB Dur: 2h 15m Tracks: Video: . codec: h264 . bitrate: 2.28Mbps . resolution: 1280x720 Audio 1: . codec: aac . bitrate: 96Kbps Audio 2: . codec: aac . bitrate: 96Kbps | 38.7 | 29.9 | 33584 | 5762170 | 4499920 |
Size: 1GB Dur: 2h 15m Tracks: Video: . codec: h264 . bitrate: 0.85Mbps . resolution: 1024x576 Audio 1: . codec: aac . bitrate: 96Kbps Audio 2: . codec: aac . bitrate: 96Kbps | 42 | 11.3 | 32361 | 2372581 | 1681048 |
Size: 5.2GB Dur: 2h 15m Tracks: Video: . codec: hevc . bitrate: 5.55Mbps . resolution: 1920x1080 Audio 1: . codec: aac . bitrate: 128Kbps Audio 2: . codec: aac . bitrate: 128Kbps | 28 | 93 | 53718 | 9856626 | 9831136 |
Size: 2.03GB Dur: 2h 15m Tracks: Video: . codec: hevc . bitrate: 2.16Mbps . resolution: 1024x576 Audio 1: . codec: aac . bitrate: 96Kbps Audio 2: . codec: aac . bitrate: 96Kbps | 42 | 22.6 | 53973 | 4092181 | 3866560 |
DASH On-Demand (fMP4)
CPU(%) | Time(s) | Max RAM usage(KB) | Input operations | Output operations | |
---|---|---|---|---|---|
Size: 3.73GB Dur: 2h 15m Tracks: Video: . codec: h264 . resolution: 1920x1080 . bitrate: 3.74Mbps Audio: . codec: aac . bitrate: 128Kbps | 13.7 | 105 | 93684 | 6713314 | 7630245 |
Size: 2.24GB Dur: 2h 15m Tracks: Video: . codec: h264 . bitrate: 2.28Mbps . resolution: 1280x720 Audio: . codec: aac . bitrate: 96Kbps | 13.7 | 57.1 | 89533 | 4006325 | 4701474 |
Size: 0.92GB Dur: 2h 15m Tracks: Video: . codec: h264 . bitrate: 0.85Mbps . resolution: 1024x576 Audio: . codec: aac . bitrate: 96Kbps | 26.7 | 17.2 | 89385 | 1356285 | 1882600 |
Size: 3.68GB Dur: 2h 15m Tracks: Video: . codec: hevc . bitrate: 3.78Mbps . resolution: 1920x1080 Audio: . codec: aac . bitrate: 128Kbps | 15.3 | 112.5 | 89657 | 7243101 | 7710024 |
Size: 1.4GB Dur: 2h 15m Tracks: Video: . codec: hevc . bitrate: 1.38Mbps . resolution: 1024x576 Audio: . codec: aac . bitrate: 96Kbps | 15.3 | 41.2 | 85257 | 2045042 | 2917592 |